This compilation done by Yayati-TICB. Source: Shell SPE.
Take note this is not an exahaustive list and various brands of PTFE does exist having different limits. So take the advice of the valve manufacturer before detailing your seat spec.
SEAT MATERIALS | Temperature range (deg.C) | |
Filled PTFE | -100 | 220 |
PEEK | -100 | 260 |
Modified PTFE | -200 | 200 |
EPDM | -20 | 110 |
VITON (fluoroelastomer) | -30 | 200 |
NEOPRENE | -20 | 85 |
NITRILE (NBR) (BUNA-N) | -10 | 100 |
STYRENE (SBR) (BUNA-S) | -40 | 70 |
NYLON POLYAMIDE | -40 | 90 |
ZYFLON | 0 | 100 |
POLY OXY METHYLENE (POM) | -50 | 110 |
DEVLON -V (API GRADE) | -100 | 150 |
PER FLUOR ALKOXY (PFA) | -100 | 200 |
ETFE | -198 | 149 |
PCTFE | -250 | 150 |
VESPEL | -150 | 150 |
swapnil gorantiwar <gorantiwar_swapnil@yahoo.com> Sent by: piping_valves@yahoogroups.com 29/08/2008 10:20
|
|
i want to know the temperature range of non-metallic seat material for ball valves. for which temperature range which non-metallic seat material is to be used in ball valves? |
.
__,_._,___
No comments:
Post a Comment